Rates
| Daily Rate | |||
| Standard Pull-Thru or Back-In Sites | Premium Pull-Thru Sites | ||
| 30 amp | $28.00 | 30 amp | $33.00 |
| 50 amp | $30.00 | 50 amp | $35.00 |
| Weekly Rate | |||
| Standard Pull-Thru or Back-In Sites | Premium Pull-Thru Sites | ||
| 30 amp | $135.00 | 30 amp | $145.00 |
| 50 amp | $145.00 | 50 amp | $155.00 |
| Monthly Rate | |||
| Standard Back-In | |||
| 30 amp or 50 amp | $300.00 + electricity ($75.00 deposit required) | ||
| Standard Pull-Thru | |||
| 30 amp or 50 amp | $325.00 + electricity ($75.00 deposit required) | ||
| Premium Back-In | |||
| 30 amp or 50 amp | $325.00 + electricity ($75.00 deposit required) | ||
Groups and Rallies—please contact the Fernbrook Park Office for special pricing.
Rate Details
Daily and weekly rates include full hookups, electricity, water, sewer, Wi-Fi, and 32-channel Direct TV.
Monthly rates include water, sewer, Wi-Fi and 32-channel Direct TV.
Rates include two adults over the ages of eighteen, two children under the ages of ten years and parking for two vehicles.
Additional Guest Fees
- Daily Rates: $2.00 per day per additional person
- Weekly Rates: $5.00 per week per additional person
- Monthly Rates: $20.00 per month per additional person